For the rapid purification of DNA from yeast cells and fungal spores or mycelium
- Rapid spin column purification of genomic DNA from viable yeast cells, fungal spores or mycelium, and bacteria including Gram-positive
- Bead tubes (provided) allow for effective mechanical homogenization
- Purified DNA is of high quality and integrity and compatible with any sensitive downstream applications such as PCR, qPCR, RFLP and more
Items | Cat. # | Size |
---|---|---|
Fungi/Yeast Genomic DNA Isolation Kit | 27300 | 50 preps |
Fungi/Yeast Genomic DNA Isolation Kit
This kit provides rapid spin column purification of genomic DNA from viable yeast cells, fungal spores or mycelium, and bacteria including Gram-positive. Genomic DNA is efficiently extracted from the cells by a combination of heat treatment, detergents and Bead Tubes (provided). An optional lyticase treatment allows for improved DNA yields with certain fungal and yeast species. Protocol time is typically less then 30 minutes. Recovered genomic DNA is of excellent yield and purity for any downstream application including PCR, qPCR, Restriction Fragment Length Polymorphism (RFLP), Amplified Fragment Length Polymorphism (AFLP), sequencing, SNP analysis and more.
Kit Specifications
|
|
Column Binding Capacity |
50 μg
|
Maximum Column Loading Volume |
650 μL
|
Time to Complete 10 Purifications |
30 minutes
|
Maximum Amount of Starting Material: Fungi (wet weight) Yeast or Bacteria Culture |
50 mg 1 x 108cfu's |
Average Purity (OD260/280) |
(~0.5 - 1 mL)
|
Average Yield* Pichia sp. (yeast) Botrytis cinerea Fusarium sp. Aspergillis niger Penicillium sp. Alternaria tenuissima |
25 μg 32 μg 42 μg 26 μg 40 μg 30 μg |
* Yield will vary depending on the type of sample processed
Storage Conditions and Product Stability
All solutions should be kept tightly sealed and stored at room temperature. These reagents should remain stable for at least 1 year in their unopened containers.
Kit Components
|
||||||||||||||||||||||
|
Title | Engineered Production of Tryprostatins in E. coli through Reconstitution of a Partial ftm Biosynthetic Gene Cluster from Aspergillus sp. |
Journal | Jacbobs Journal of Biotechnology and Bioengineering. 2015. |
Authors | Shah GR, Wesener SR, Cheng YQ |
Title | An endophytic fungus isolated from finger millet (Eleusine coracana) produces anti-fungal natural productsi |
Journal | Frontiers in Microbiology. 2015. |
Authors | Walaa K. Mousa, Adrian Schwan, Jeffrey Davidson, Philip Strange, Huaizhi Liu, Ting Zhou, France-Isabelle Auzanneau and Manish N. Raizada |
Title | Mangrove Rhizosphere Soils: A Unique Natural Source of Pravastatin-Producing Penicillium Microfungi |
Journal | International Journal of Extensive Research. 2015. |
Authors | Seydametova Emine, Norazwina Zainol, Jailani Salihon and Peter Convey |
Title | Novel Pravastatin-Producing Penicillium janthinellum Strain Isolated from Soil |
Journal | Microbiology Insights. 2015. |
Authors | Tournas VH, Niazi NS, Kohn JS |
Title | Fungal Presence in Selected Tree Nuts and Dried Fruits |
Journal | Microbiology Insights. 2015. |
Authors | Tournas VH, Niazi NS, Kohn JS |
Title | Occurrence of QoI fungicide resistance in Cercospora sojina from Mississippi soybean |
Journal | Plant Disease. 2015. |
Authors | J. R. Standish, M. Tomaso-Peterson, T. W. Allen, S. Sabanadzovic, N. Aboughanem-Sabanadzovic |
Title | Structure and Absolute Configuration of 20β-Hydroxyprednisolone, a Biotransformed Product of Predinisolone by the Marine Endophytic Fungus Penicilium lapidosum. |
Journal | Molecules. 2014. |
Authors | Sadia Sultan, Muhammad Zaimi bin Mohd Noor, El Hassane Anouar, Syed Adnan Ali Shah, Fatimah Salim, Rohani Rahim, Zuhra Bashir Khalifa Al Trabolsy, and Jean-Frédéric Faizal Weber. |
Title | Amplification of TRP1 for specific detection of Phytophthora ramorum. |
Journal | United States Patent Application 2014 022057. 2014. |
Authors | Robert C. Bohannon, Paul F. Russell, JR. |
Title | Effective method for the heat inactivation of Blastomyces dermatitidis. |
Journal | Medical Mycology. 2014. |
Authors | Elizabeth M. Brown, Lisa R. McTaggart, Donald E. Low and Susan E. Richardson. |
Title | Overexpression of D-Xylose Reductase (xyl1) Gene and Antisense Inhibition of D-Xylulokinase (xyiH) Gene Increase Xylitol Production in Trichoderma reesei. |
Journal | BioMed Research International. 2014. |
Authors | Yuanyuan Hong, Mehdi Dashtban, Greg Kepka, Sanfeng Chen, and Wensheng Qin. |
Title | "Innovation And Enhancement Of Almond Processing Chain", A Project To Highlight The Almond Dried Fruit Quality In Sicily (South Italy). |
Journal | International Society for Horticultural Science. 2014. |
Authors | C. Oliveri, D. Scalone, G. Muratore, G. Spagna , R. La Rosa. |
Title | Amplification of TRP1 for specific detection of Phytophthora ramorum. |
Journal | US Grant Application. 2014. |
Authors | Robert C. Bohannon, Paul F. Russell, JR. |
Title | Sea foam as a source of fungal inoculum for the isolation of biologically active natural products. |
Journal | Mycology: An International Journal on Fungal Biology. 2012. |
Authors | David P. Overy, Fabrice Berrue, Hebelin Correa, Novriyandi Hanif, Kathryn Hay, Martin Lanteigne, Kathrine Mquilian, Stephanie Duffy, Patricia Boland, Ramesh Jagannathan, Gavin S. Carr, Marieke Vansteeland & Russell G. Kerr. |
Title | Increased expression of β-glucosidase A in Clostridium thermocellum 27405 significantly increases cellulase activity. |
Journal | Bioengineered. 2012. |
Authors | Maki ML, Armstrong L, Leung KT, Qin W. |
Title | Characterization of some efficient cellulase producing bacteria isolated from paper mill sludges and organic fertilizers. |
Journal | International Journal of Biochemistry and Molecular Biology. 2011. |
Authors | Maki M, Broere M, Leung K, Qin W. |
Fungi/Yeast Genomic DNA Isolation Kit